Membership and Conference Rates
SPSA Membership Rates Effective May 1, 2026:
| Membership Type | JOP Subscription: Electronic | JOP Subscription: Electronic and Print |
| Professional | $85 | $105 |
| Retired | $60 | $80 |
| Student | $40 | $60 |
| Lifetime | $1500 | $2000 |
SPSA Conference Rates:
| Membership Type | On or Before November 30 | December 1 thru December 31 | Starting January 1 |
| Professional | $280 | $330 | $380 |
| Retired/Grad Student | $180 | $230 | $280 |
| Non-Member | $505 | $555 | $605 |
Undergraduate member registrations are available at reduced rates but are done through the SPSA office – please email spsa.finance@spsa.net or call the office at 912-739-2240.